| description | unknown |
| owner | unknown |
| last change | Sun, 03 Jan 2010 19:11:02 +0100 |
| 2010-01-03 | Martin Vejnar | Added a contour shape extractor. Only contour extraction was rewritten. | changeset | files |
| 2009-12-30 | Martin Vejnar | Added color structure descriptor. | changeset | files |
| 2009-12-29 | Martin Vejnar | Added scalable color descriptor. | changeset | files |
| 2009-12-29 | Martin Vejnar | Added color layout descriptor. | changeset | files |
| 2009-12-29 | Martin Vejnar | Resize rewritten to support color images as well. | changeset | files |
| 2009-12-29 | Martin Vejnar | Fixed the edge histogram extractor (the threshold decreased from 11+256 to 11). | changeset | files |
| 2009-12-28 | Martin Vejnar | Added quantization for edge histogram descriptor. | changeset | files |
| 2009-12-28 | Martin Vejnar | Initial import with edge_histogram descriptor (without quantization). | changeset | files |
| ... | |||
| ... |
| 2010-01-03 | a24eb1f52d80 | default | changeset | changelog | files |
| ... | |||